UBIQUITI ROUTER UBNT UDM PRO
Best Buy Ubiquiti products from a trusted distributor in Dubai at competitive wholesale prices.
This product has no valid combination.
| Brand: UBIQUITI |
| Mechanical | |
|---|---|
| Dimensions | 442.4 x 43.7 x 285.6 mm (17.4 x 1.7 x 11.2") |
| Weight | 3.9 kg (8.6 lb) |
| Enclosure material | Aluminium CNC, SGCC steel |
| Mount material | SGCC steel |
| Hardware | |
| Processor | Quad-core ARM® Cortex®-A57 at 1.7 GHz |
| System memory | 4 GB DDR4 |
| On-board storage | 16 GB eMMC |
| Management interface | Ethernet Bluetooth |
| Networking interface | LAN: (8) GbE RJ45 ports (1) 10G SFP+ port WAN: (1) GbE RJ45 port (1) 10G SFP+ port |
| IDS/IPS throughput | 3.5 Gbps* *Measured with iPerf3 on a DHCP network. Performance may be reduced with PPPoE depending on ISP implementation. |
| Power method | (1) Universal AC input, 100—240V AC, 50/60 Hz (1) USP-RPS DC input |
| Power supply | AC/DC, internal, 50W |
| Supported voltage range | 100—240V AC |
| Max. power consumption | 33W |
| ESD/EMP protection | Air: ± 15kV, contact: ± 8kV |
| LCM display | (1) 1.3" touchscreen |
| Button | Factory reset |
| Ambient operating temperature | -10° to 40° C (14° to 104° F) |
| Ambient operating humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC |
| Gateway Features | |
| Performance | Redundant WAN with failover and load balancing WiFi QoS with UniFi APs Application, domain, and country-based QoS Application and device type identification Additional internet failover with LTE Backup Internet quality and outage reporting |
| Next-generation security | Application-aware firewall rules Signature-based IPS/IDS threat detection Content, country, domain, and ad filtering VLAN/subnet-based traffic segmentation Full stateful firewall |
| Advanced networking | License-free SD-WAN WireGuard, L2TP and OpenVPN server OpenVPN client OpenVPN and IPsec site-to-site VPN One-click Teleport and Identity VPN Policy-based WAN and VPN routing DHCP relay Customizable DHCP server IGMP proxy IPv6 ISP support |
| LEDs | |
| Ethernet | Link/activity Green: 1G Amber: 10/100M |
| SFP+ | Link/activity White: 10G Green: 1G |
| HDD | White: disk activity Amber: disk error |
| RPS | Blue: ready |
| Brand | UBIQUITI |