Fortinet firewall FG-121G firewall
FortiGate-121G 18 x GE RJ45 ports (including 1 x MGMT port, 1 X HA port, 16 x switch ports), 8 x GE SFP slots, 4 x 10GE SFP+
FG-121G Specifications | |
Hardware Specifications | |
Hardware Accelerated GE RJ45 Ports | 16 |
Hardware Accelerated GE RJ45 Management / HA Ports | 2 |
Hardware Accelerated GE SFP Slots | 8 |
Hardware Accelerated 10 GE SFP+ FortiLink Slots (default) | 4 |
USB Ports | 1 |
Console (RJ45) Port | 1 |
Internal Storage | 1 x 480 GB SSD |
Trusted Platform Module (TPM) | √ |
Bluetooth Low Energy (BLE) | √ |
Signed Firmware Hardware Switch System Performance* — Enterprise Traffic Mix | — |
IPS Throughput | |
NGFW Throughput | 3.1 Gbps |
Threat Protection Throughput2 5 System Performanee and Capacity | 2.8 Gbps |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 39 / 39 / 28 Gbps |
Firewall Latency (64 byte UDP packets) | 3.17 ps |
Firewall Throughput (Packets Per Second) | 42 Mpps |
Concurrent Sessions (TCP) | 3 M |
New Sessions/Second (TCP) | 140 000 |
Firewall Policies | 10 000 |
IPsec VPN Throughput (512 byte) | 35 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 2000 |
Client-to-Gateway IPsec VPN Tunnels | 16 000 |
SSL-VPN Throughput | 1.5 Gbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 500 |
SSL Inspection Throughput (IPS, avg. HTTPS) | 3 Gbps |
SSL Inspection CPS (IPS, avg. HTTPS) | 2100 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 315 000 |
Application Control Throughput (HTTP 64K) | 6.7 Gbps |
CAPWAP Throughput (HTTP 64K) | 35 Gbps |
Virtual Domains (Default / Maximum) | 10/10 |
Maximum Number of FortiSwitches Supported | 32 |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 128/64 |
Maximum Number of FortiTokens | 5000 |
High Availability Configurations | Active-Active, Active-Passive, Clustering |
No Specifications