Ubiquiti EdgeSwitch 8 PoE ES 8 150W
Best Buy Ubiquiti products from a trusted distributor in Dubai at competitive wholesale prices.
| Mechanical | |
|---|---|
| Dimensions | 204 x 43 x 235 mm (8 x 1.7 x 9.3") |
| Weight | 1.7 kg (3.8 lb) |
| Hardware | |
| Management interface | (1) RJ45 serial port, Ethernet In/Out-Band |
| Networking interface | (8) GbE RJ45 ports (2) 1G SFP ports |
| PoE interface | (8) PoE/PoE+ 2-pair (Pins 1, 2+; 3, 6-) (8) 24V/0.7A passive PoE 2-pair (Pins 4, 5+; 7, 8-) |
| Total non-blocking throughput | 10 Gbps |
| Switching capacity | 20 Gbps |
| Forwarding rate | 14.88 Mpps |
| Power method | 100-240V AC, universal input, 50/60 Hz, AC/DC integrated PSU 42–56V DC terminal block, external input (Self-correcting polarity protection) |
| Power supply | AC/DC, internal, 150W DC |
| Max. power consumption | 20W (Excludes PoE output) |
| Total PoE available | 150W |
| Max. PoE wattage per portby PSE | PoE+: 34.2W Passive PoE: 17W |
| Voltage range PoE mode | PoE+: 50–57V Passive PoE: 20–27V |
| ESD/EMP protection | Air/contact: ± 24kV |
| LEDs | System: status Ethernet ports: PoE, link/speed/activity SFP ports: link/speed/activity |
| Button | Factory reset |
| Shock and vibration | ETSI300-019-1.4 Standard |
| Ambient operating temperature | Internal AC/DC at 150W: -25 to 45° C (-13 to 113° F) Internal AC/DC at 100W: -25 to 55° C (-13 to 131° F) External DC: -25 to 60° C (-13 to 140° F) |
| Ambient operating humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC |
No Specifications